BUSINESS PHONE HARDWARE
Optional enhancements to functionality and convenience
Optional hardware only available when registering for an Enreach business communications system.
If your business needs to make full use of Enreach Contact, Enreach Meetings, Swyx or one of the many built-in features within these products you can make use of optional business phone hardware including desk phones and headsets.
This page is intended to provide you with optional hardware resources for each range available. Simplifying your conversations with our Sales and Customer Support teams.
Resources available include compatibility lists, data sheets and specifications.
INDUSTRY LEADING BUSINESS PHONES
Enreach supply hardware that is packed full of all the features you are likely to need in order to make calls. From desk phones, cordless phones, conference phones and headsets for use with our softphone app. We have everything you will need to make your Enreach business phone system a success.
ENREACH BUSINESS CLOUD APPS
With Enreach your business phone system can easily integrate with any device, including tablet and mobile. So, you can access all your desk phone features on any device, making sure you always get the call or message you need.
BUSINESS PHONE HARDWARE RESOURCES
View in landscape mode if using a mobile or tablet device.
BUSINESS HEADSET | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLOUD PHONE | DECT | Bluetooth | Wired | ||||||||||||
Type | Model | WH62 | WH63 | WH64 | WH66 | WH67 | BH70 | BH71 | BH72 | BH76 | UH34 Lite | UH34 | UH36 | UH37 | UH38 |
Basic | T30P | ✔ | ✔ | x | x | x | x | x | x | x | x | x | x | x | x |
T31P/G | ✔ | ✔ | x | x | x | x | x | x | x | x | x | x | x | x | |
T33P/G | ✔ | ✔ | x | x | x | x | x | x | x | x | x | x | x | x | |
T34W | ✔ | ✔ | ✔ | ✔ | ✔ | x | x | x | x | x | x | x | x | x | |
Advanced | T40P/G | ✔ | ✔ | ✔ | x | x | x | x | x | x | x | x | x | x | x |
T41S | ✔ | ✔ | x | ✔ | ✔ | x | ✔ | x | x | x | x | x | x | x | |
T41U | ✔ | ✔ | x | x | x | x | x | x | x | x | x | x | x | x | |
T42G | ✔ | ✔ | ✔ | x | x | x | x | x | x | x | x | x | x | x | |
T42S | ✔ | ✔ | x | ✔ | ✔ | x | ✔ | x | x | x | x | x | x | x | |
T42U | ✔ | ✔ | ✔ | ✔ | ✔ | x | x | x | x | x | x | x | x | x | |
T43U | ✔ | ✔ | ✔ | ✔ | ✔ | x | x | x | x | x | x | x | x | x | |
T44U | ✔ | ✔ | ✔ | ✔ | ✔ | x | x | x | x | x | x | x | x | x | |
T44W | ✔ | ✔ | ✔ | ✔ | ✔ | x | x | x | x | x | x | x | x | x | |
T46G | ✔ | ✔ | ✔ | x | x | x | x | x | x | x | x | x | x | x | |
T46S | ✔ | ✔ | ✔ | ✔ | ✔ | x | ✔ | x | x | x | x | x | x | x | |
T46U | ✔ | ✔ | ✔ | ✔ | ✔ | x | x | x | x | x | x | x | x | x | |
T48G | ✔ | ✔ | ✔ | x | x | x | x | x | x | x | x | x | x | x | |
T48S | ✔ | ✔ | ✔ | ✔ | ✔ | x | ✔ | x | ✔ | x | x | x | x | x | |
T48U | ✔ | ✔ | ✔ | ✔ | ✔ | x | x | x | x | x | x | x | x | x | |
Premium | T52S | ✔ | ✔ | x | x | x | x | x | x | x | x | x | x | x | x |
T53 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
T53C | x | x | x | x | x | x | x | ✔ | ✔ | x | x | x | x | ✔ | |
T53W | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
T54S | ✔ | ✔ | x | x | x | x | x | x | x | x | x | x | x | x | |
T54W | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
T55A | ✔ | ✔ | x | ✔ | ✔ | x | ✔ | x | x | ✔ | ✔ | ✔ | ✔ | x | |
T56A | ✔ | ✔ | x | ✔ | ✔ | x | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x | |
T57W | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
T58A | ✔ | ✔ | x | ✔ | ✔ | x | ✔ | x | x | ✔ | ✔ | ✔ | ✔ | x | |
T58A/V | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | y | |
T58A/SFB | ✔ | ✔ | x | ✔ | ✔ | x | ✔ | x | x | ✔ | ✔ | ✔ | ✔ | x | |
T58W | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | x | |
VP59 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
DECT | W59R | x | x | ✔ | ✔ | x | x | x | ✔ | ✔ | x | x | x | x | x |
W74H | x | x | ✔ | x | x | x | x | x | x | x | x | x | x | x | |
W78H | x | x | ✔ | x | x | x | x | ✔ | ✔ | x | x | x | x | x | |
Teams | VP59-Teams | ✔ | ✔ | ✔ | ✔ | ✔ | x | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MP58-Teams | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Glass Manufacturer, Oldbury
★ ★ ★ ★ ★Oh how I wish I had done this sooner! Seamless transition, great communication, from Mike who initially visited and unpicked our telecoms nightmare, through to Lynda, Seth, Scott and Hannah. Everyone was helpful and 100% focused on delivering the promise of a better system and service.
Manufacturer, Halesowen
★ ★ ★ ★ ★Having worked with Enreach for over ten years, we find them both reactive to problems and proactive about saving us money. They are a pleasure to deal with, always answer the phone promptly and don’t have the dreaded call centre approach.
Manufacturer, Shropshire / Global
★ ★ ★ ★ ★We wanted a local telecoms provider that was able to ensure a fast response time in the instance that there were any issues that needed resolving quickly and Enreach were able to provide us with the communication solution we needed to achieve maximum productivity and efficiency throughout the business.
Real Estate Agents, Midlands
★ ★ ★ ★ ★We have been a customer of Enreach for 5 years. Our account managers are fantastic in identifying our needs and ensure that we have the best telephone technology at the best possible rates. Although they are a large company, they have the ‘personal touch’.
Keith Wiseman
★ ★ ★ ★ ★Employees simply plugged the phones in and followed the over the phone instructions delivered by our engineers. Not only have the video conferencing and plug and play capabilities already made a difference to the way Baumot UK communicates, but the ability to download any apps from the Google Play Store straight onto the phone has been a huge hit
Phil Lewin
★ ★ ★ ★ ★Another benefit that the school is enjoying is the seamless integration between the phones and its CRM system. This allows the staff to have everything in one place, whether it be contact details of a parent, medical details of a student or voicemails and emails that need responding to.
Steven Way
★ ★ ★ ★ ★The bespoke Enreach Contact app works much better than generic, white-labelled apps that we’ve used previously. We really like using the softphones on the laptops
Peter Phillips
★ ★ ★ ★ ★Easy with great communication…“the telephone system is extremely important for our business
Yes, we have support material available for headsets and phones, including:
No audio on Yealink cloud phone
Unable to pair Yealink DECT business cloud phone