The date for switching off of ISDN services from the Public Switched Telephone Network (PSTN) is set to take place in 2025. In order to prepare, BT and Openreach have announced they do not plan to supply new ISDN lines after 2023.
The term stop sell is used by Openreach to stop the sales of FTTP Priority Exchange and WLR (Wholesale Line Rental) services. This means you will no longer be able to start a new contract after 2023, and you will be encouraged to adopt a new, digital SIP or VoIP solution to replace your traditional landline.
Openreach’s announcement of a further 86 locations across the country that’ll stop the sale of copper services comes into place from 2nd August 2022. It’s important that premises affected by the upgrades are prepared to move their analogue, ISDN and business lines over to a digital system.
Moving forward you will require a digital line in order to continue receiving landline calls. Whilst some small businesses and sole traders may be able to use mobile telephony solutions, businesses that need a complete business telephony system will need a VoIP phone service.
At present, you have two options: a SIP telephony system or a hosted telephony system.
SIP telephony:
SIP replaces your traditional phone lines with an internet connection. You can continue to use your existing PBX system (as long as it’s compatible) and add extra integrations and features due to its internet connection.
This is the better solution if you have a large workforce who undertake a large volume of calls.
Hosted PBX:
Your service provider will host your PBX server for you. The hosted PBX system will also work well for those who work from home, or those who rely on flexible phone solutions, such as roaming sales teams.
This is the best option if you currently do not have a complex system in place, or no landline phones at all. This is also better if you have a smaller workforce or take fewer calls.
Our cloud phone systems have all the features you need to make sure you can stay connected, wherever you are. From call recording to built-in softphone functionality, you and your team have total control in the way they work. Our Enreach Contact solution is indefinitely configurable, and can meet all your needs when it comes to how you connect with your suppliers, customers and colleagues.
Whichever you decide, we may be able to help. If you’d like to discuss your options and find out what is most suited to your business, get in touch today! Simply give us a call on 0333 360 3723.
The full list of the latest 86 additional exchanges affected by the changes can be found below:
SI Number | Exchange Name | Exchange Location |
---|---|---|
298 | Aberdare | Aberdare |
299 | Alva | Alva |
300 | Alvaston | CE Fibre Cities – Derby |
301 | Ardglass | Ardglass |
302 | Ballyronan | Ballyronan |
303 | Barnoldswick | Barnoldswick |
304 | Beamish | Beamish |
305 | Bellaghy | Bellaghy |
306 | Bexleyheath | CE Fibre Cities – London |
307 | Bidford-on-Avon | Bidford-on-Avon |
308 | Borough Green | Borough Green |
309 | Brighton Portslade | CE Fibre Cities – Brighton and Hove |
310 | Brinscall | Brinscall |
311 | Brixham | Brixham |
312 | Caister | Caister |
313 | Cardiff | CE Fibre Cities – Cardiff |
314 | Carmarthen | Carmathen |
315 | Castleford | Leeds |
316 | Castlerock | Castlerock |
317 | Cheddar | Cheddar |
318 | Coalisland | Coalisland |
319 | Codicote | Codicote |
320 | Cogenhoe | Northampton |
321 | Coleshill | Coleshill |
322 | Cumnock | Cumnock |
323 | Cushendall | Cushendall |
324 | Denbigh | Denbigh |
325 | Dereham | Dereham |
326 | Downham Market | Downham Market |
327 | Drighlington | Leeds |
328 | Dromore | Dromore |
329 | Dungiven | Dungiven |
330 | Earls Barton | Northampton |
331 | Edinburgh Kirklist | Edinburgh |
332 | Eglinton | Derry-Londonderry |
333 | Elmsted | Ashton |
334 | Flint | Flint |
335 | Forkhill | Forkhill |
336 | Frodsham | Frodsham |
337 | Gilford | Gilford |
338 | Gillingham | Gillingham |
339 | Glenborrodale | Glenborrodale |
340 | Glenmazeran | Glenmazeran |
341 | Great Eccleston | Great Eccleston |
342 | Greyabbey | Greyabbey |
343 | Halfway | Glasgow |
344 | Helens Bay | Newtownards & Bangor |
345 | Helsby | Wirral |
346 | Holywell | Holywell |
347 | Hooton | Wirral |
348 | Hullbridge | Hullbridge |
349 | James Bridge | Birmingham |
350 | Kelty | Kelty |
351 | Keynsham | Bristol |
352 | Kilkeel | Kilkeel |
353 | Killyleagh | Killyleagh |
354 | Kincardine | Kincardine |
355 | Lennoxtown | Lennoxtown |
356 | Limavady | Limavady |
357 | Ludlow | Ludlow |
358 | Lymm | Lymm |
359 | Lytham | Lytham |
360 | Machrie | East Ayreshire |
361 | Maghull | West Lancashire |
362 | Meltham | Bradford |
363 | Middlewich | Middlewich |
364 | Millisle | Millisle |
365 | Minister Sheppey | Minister Sheppey |
366 | Moira | Maghaberry |
367 | Mostyn | Mostyn |
368 | Newcastle (Staffordshire) | Newcastle-u-Lyme |
369 | Pontardulais | Pontardulais |
370 | Poulton Le Flyde | Poulton Le Flyde |
371 | Saintfield | Saintfield |
372 | Scarista | Isle of Harris |
373 | Shiphay Collaton | Torquay |
374 | South Elmsall | South Elmsall |
375 | South Queensferry | South Queensferry |
376 | Stewarton | Stewarton |
377 | Stratton on the Fosse | Stratton on the Fosse |
378 | Stratton St. Margar | Swindon |
379 | Sunbury on Thames | Sunbury |
380 | Warringstown | Donaghcloney |
381 | Whalley | Whalley |
382 | Withensea | Withernsea |
383 | Worthing Central | Worthing Central |
If you fall under one of these locations, and have an old ISDN line, get in touch today! Now is the perfect time to reconsider your business needs – contact us to find out how we can help, your options to upgrade and discuss your requirements. Simply call 0333 360 3723, email enquiries.uk@enreach.com, or get in touch via our chat bot.
Enreach UK Ltd, Communications House, Hadley Park, Telford TF1 6QJ
Call us: 0800 097 6543 Email: enquiries.uk@enreach.com